Configure dedicated server
The interactive configuration will be ready in a few moments.What is configured here
Dedicated servers are physical machines that belong only to you — no shared core, no neighbour on the same disk. Configured here are 17 models in four series at 3 locations in Germany and Finland, from €65.54$76.03 to €2,299.99$2,667.99 net per month; you choose the hardware, RAID, uplink, location and term step by step, and the amount is calculated with every click.
| Model | Processor | Memory | Drives | Uplink | Locations | Net per month | One-off setup |
|---|---|---|---|---|---|---|---|
| CORE-R7CORE | AMD Ryzen 7 9700X, 8 cores | 32 GB | 2 × 512 GB NVMe | 1 Gbit/s | 3 in 2 countries | €65.54$76.03 | €65.54$76.03 |
| CORE-R9CORE | AMD Ryzen 9 9900X, 12 cores | 64 GB | 2 × 512 GB NVMe | 1 Gbit/s | 3 in 2 countries | €99.99$115.99 | €99.99$115.99 |
| CORE-32CORE | AMD Ryzen 9 9950X, 16 cores | 128 GB | 2 × 960 GB NVMe | 1 Gbit/s | 3 in 2 countries | €150.41$174.48 | €150.41$174.48 |
| CORE-X3DCORE | AMD Ryzen 9 7950X3D, 16 cores | 128 GB | 2 × 1.92 TB NVMe (Datacenter Edition) | 1 Gbit/s | 3 in 2 countries | €259.00$300.44 | €129.00$149.64 |
| FORGE-12FORGE | AMD EPYC 4244P, 6 cores | 32 GB | 2 × 960 GB NVMe Gen4 | 3 Gbit/s | 3 in 2 countries | €90.75$105.27 | €90.75$105.27 |
| FORGE-16FORGE | AMD EPYC 4344P, 8 cores | 64 GB | 2 × 960 GB NVMe Gen4 | 3 Gbit/s | 3 in 2 countries | €125.20$145.23 | €125.20$145.23 |
| FORGE-24FORGE | AMD EPYC 4464P, 12 cores | 64 GB | 2 × 960 GB NVMe Gen4 | 3 Gbit/s | 3 in 2 countries | €170.58$197.87 | €170.58$197.87 |
| FORGE-32FORGE | AMD EPYC 4584PX, 16 cores | 64 GB | 2 × 960 GB NVMe Gen4 | 3 Gbit/s | 3 in 2 countries | €220.16$255.39 | €220.16$255.39 |
| TITAN-96TITAN | AMD EPYC 9455, 48 cores | 128 GB | 2 × 1.92 TB NVMe | 1 Gbit/s | 3 in 2 countries | €299.99$347.99 | €299.99$347.99 |
| TITAN-128TITAN | AMD EPYC 9555, 64 cores | 128 GB | 2 × 1.92 TB NVMe Gen5 (system) | 5 Gbit/s | 3 in 2 countries | €818.48$949.44 | €818.48$949.44 |
| TITAN-172iTITAN | Intel Xeon 6787P, 86 cores | 256 GB | 2 × 960 GB NVMe (Datacenter Edition) | 1 Gbit/s | 3 in 2 countries | €919.00$1,066.04 | €459.00$532.44 |
| TITAN-192TITAN | AMD EPYC 9655, 96 cores | 128 GB | 2 × 1.92 TB NVMe Gen5 (system) | 5 Gbit/s | 3 in 2 countries | €980.66$1,137.57 | €980.66$1,137.57 |
| TITAN-256TITAN | AMD EPYC 9755, 128 cores | 128 GB | 2 × 1.92 TB NVMe Gen5 (system) | 5 Gbit/s | 3 in 2 countries | €1,099.99$1,275.99 | €1,099.99$1,275.99 |
| TITAN-768TITAN | AMD 2× EPYC 9965, 384 cores | 128 GB | 2 × 1.92 TB NVMe Gen5 (system) | 5 Gbit/s | 3 in 2 countries | €2,299.99$2,667.99 | €2,299.99$2,667.99 |
| VAULT-56VAULT | AMD Ryzen 7 PRO 3700, 8 cores | 32 GB | 4 × 14 TB HDD (SAS) + 2 × 480 GB SSD (system) | 1 Gbit/s | 3 in 2 countries | €165.54$192.03 | €165.54$192.03 |
| VAULT-176VAULT | AMD Ryzen 9 3900, 12 cores | 128 GB | 8 × 22 TB HDD (SATA) + 2 × 1.92 TB NVMe (cache/OS, Datacenter Edition) | 1 Gbit/s | 3 in 2 countries | €449.00$520.84 | €224.00$259.84 |
| VAULT-308VAULT | AMD EPYC 7502P, 32 cores | 256 GB | 14 × 22 TB HDD (SATA) + 2 × 7.68 TB NVMe (cache/OS, Datacenter Edition) | 1 Gbit/s | 3 in 2 countries | €879.00$1,019.64 | €439.00$509.24 |
Term and termination
A dedicated server runs for at least one month. With a monthly term, you pay month by month and cancel with one day's notice to the end of the term; you pay for 12 or 24 months in advance with the first invoice — then the setup fee is waived, and the monthly amount drops by 5% or 8%.
How the price is calculated
All amounts are net amounts, plus 19% VAT. The configurator calculates in a fixed order: net price times the price factor of the selected location, then the term discount of 5% for twelve and 8% for twenty-four months, and finally VAT. One-off setup fees are not discounted; net and gross are shown side by side at every step.
Locations
Available to order at 3 locations in Frankfurt am Main, Düsseldorf and Helsinki. The price factor depends on the country: Germany 1.00, Finland 0.94.
Cart and order
At the end of the process is the cart, not a contact form: items from multiple configurators are listed side by side and form one order. Every selection is in the address bar — a copied link opens the same configuration with the same amount.
The product page explains the line, its limits and the most frequently asked questions: All 17 dedicated servers with price
From cart to your own bare metal
A dedicated server is not copied, but assembled, cabled and signed off. That is why provisioning at ENTRONYX CLOUD takes minutes instead of seconds — and why the entire machine belongs to you afterwards, with no neighbours on the same core.

Select series
17 configurations in four series. The series matters more than the clock speed: CORE for high single-core clock speed, FORGE for production, TITAN for core density, VAULT for storage space.
17 models · from €65.54$76.03 net per month

Set specifications
RAID level, uplink and location change the balance immediately. The location factor affects hardware and network, the term discount affects the monthly amount. The setup fee is listed per model in the balance and is waived for 12 or 24-month terms, which you pay in advance.
Uplink up to 5 Gbit/s · setup from €65.54$76.03 once · 3 locations

After payment approval, ENTRONYX CLOUD builds the machine at the selected location and hands over access credentials and IPMI via ticket — IPMI is the remote console you use to start and reinstall the server even without an operating system. Time to handover: typically 90 minutes for in-stock items, up to 24 hours when built to order. With a monthly term, you pay month by month and cancel at the end of the month; for a 12 or 24-month term, you pay in advance with the first invoice.
Provisioning by availability · 12 and 24 months in advance · cancel monthly at the end of the month