Register domains
The interactive configuration will be ready in a few moments.What is configured here
A domain is your name on the web; it is registered, renewed or transferred to ENTRONYX CLOUD here. There are 35 extensions to choose from, from €1.89$2.19 to €71.00$82.36 net in the first year; Anycast-DNS at all 3 locations in Germany and Finland and DNSSEC are included without a surcharge.
| Extension | Registration in the first year | Renewal per year | Migration | WHOIS protection |
|---|---|---|---|---|
| .dePopular | €6.99$8.11 | €9.02$10.46 | €9.02$10.46 | included |
| .comPopular | €7.99$9.27 | €10.31$11.96 | €10.31$11.96 | included |
| .eu | €7.47$8.67 | €9.64$11.18 | €9.64$11.18 | included |
| .net | €11.00$12.76 | €14.19$16.46 | €14.19$16.46 | included |
| .org | €12.49$14.49 | €16.11$18.69 | €16.11$18.69 | included |
| .at | €10.15$11.77 | €13.09$15.18 | €0.00$0.00 | included |
| .ch | €3.35$3.89 | €5.78$6.70 | €0.00$0.00 | not possible |
| .ioTech | €57.49$66.69 | €74.16$86.03 | €74.16$86.03 | included |
| .dev | €8.49$9.85 | €10.95$12.70 | €10.95$12.70 | included |
| .app | €8.49$9.85 | €10.95$12.70 | €10.95$12.70 | included |
| .aiPremium | €71.00$82.36 | €119.99$139.19 | €119.99$139.19 | included |
| .cloud | €1.99$2.31 | €5.78$6.70 | €5.78$6.70 | included |
| .gmbh | €24.90$28.88 | €28.90$33.52 | €27.90$32.36 | included |
| .shop | €2.99$3.47 | €5.78$6.70 | €5.78$6.70 | included |
| .berlin | €52.01$60.33 | €67.09$77.82 | €67.09$77.82 | included |
| .energy | €54.90$63.68 | €64.90$75.28 | €62.90$72.96 | included |
| .systems | €17.90$20.76 | €22.90$26.56 | €21.90$25.40 | included |
| .host | €59.00$68.44 | €74.00$85.84 | €72.00$83.52 | included |
| .info | €3.49$4.05 | €5.78$6.70 | €5.78$6.70 | included |
| .biz | €16.46$19.09 | €21.23$24.63 | €21.23$24.63 | included |
| .store | €2.99$3.47 | €5.78$6.70 | €5.78$6.70 | included |
| .online | €2.99$3.47 | €5.78$6.70 | €5.78$6.70 | included |
| .site | €2.99$3.47 | €5.78$6.70 | €5.78$6.70 | included |
| .xyz | €1.89$2.19 | €5.78$6.70 | €5.78$6.70 | included |
| .tech | €6.99$8.11 | €9.02$10.46 | €9.02$10.46 | included |
| .digital | €1.99$2.31 | €5.78$6.70 | €5.78$6.70 | included |
| .live | €2.49$2.89 | €5.78$6.70 | €5.78$6.70 | included |
| .agency | €5.99$6.95 | €7.73$8.97 | €7.73$8.97 | included |
| €5.49$6.37 | €7.08$8.21 | €7.08$8.21 | included | |
| .co | €30.89$35.83 | €39.85$46.23 | €39.85$46.23 | included |
| .me | €7.99$9.27 | €10.31$11.96 | €10.31$11.96 | included |
| .fr | €6.97$8.09 | €8.99$10.43 | €8.99$10.43 | included |
| .nl | €5.31$6.16 | €6.85$7.95 | €0.00$0.00 | included |
| .it | €6.97$8.09 | €8.99$10.43 | €8.99$10.43 | included |
| .es | €4.49$5.21 | €5.78$6.70 | €0.00$0.00 | included |
Term and termination
ENTRONYX CLOUD bills domains annually in advance, for a to ten years; the registration applies to the first year, after that the renewal price applies. A domain does not end by cancellation, but by you disabling the automatic renewal in the customer account — it then expires at the end of the term. The transfer price includes one year of term, which is added to the remaining term.
How the price is calculated
All amounts are net amounts, plus 19% VAT. The configurator calculates per year: the first year costs the registration price of the extension, each subsequent year the renewal price, a transfer the transfer price, which includes a one-year term. Payment is made in advance for a to ten years; there is no term discount or location factor for domains. Anycast DNS, DNSSEC and redirects cost nothing, as does WHOIS protection where the extension allows it; net and gross are shown side by side.
Locations
Anycast-DNS at all 3 locations in Frankfurt am Main, Düsseldorf and Helsinki: the same name servers everywhere, every request lands at the nearest one.
Cart and order
At the end of the process is the cart, not a contact form: items from multiple configurators are listed side by side and form one order. Every selection is in the address bar — a copied link opens the same configuration with the same amount.
The product page explains the line, its limits and the most frequently asked questions: All 35 domain extensions with price
Registration, resolution, transfer
Three processes are regularly confused, and each costs something different. Registration secures the name. Resolution determines which server responds under the name. The transfer only changes the provider that manages the domain.

Registration and resolution
Registration registers the name to you with the registry — nothing more. Where visitors are directed is determined by the resolution, i.e. the entry in the DNS zone. Both can be operated separately: you can manage a domain here and run the website elsewhere. Anycast DNS — the same name servers at all 3 locations of the platform, every request lands at the nearest one — is included at no extra charge and cannot be deselected. DNSSEC, the signature of DNS responses against forgery, also costs nothing.
35 extensions listed · registration from €1.89$2.19 net in the first year

Transfer with auth code
For the transfer you need the Auth-Code, the password of the domain at the previous provider. It is valid for 14 to 30 days and expires after use; for a transfer away, it is available at ENTRONYX CLOUD without a fee in the customer account. You only pay the transfer amount of the extension, for .de €9.02$10.46 net. This includes a twelve-month term; it is added to the remaining term with the old provider. For 4 extensions, the registry does not charge for the transfer at all.
Auth-Code without fee · .de via KK procedure (provider change at DENIC) in under 24 hours · holder remains unchanged

After the order, a domain is usually registered within a few minutes; for extensions requiring evidence, the check takes up to two working days. ENTRONYX CLOUD bills domains annually in advance. A domain does not end by cancellation, but by you turning off the automatic renewal in the customer panel — then it expires at the end of the term.
Registration in a few minutes · billed annually · renewal can be disabled at any time