Configure cloud instance
The interactive configuration will be ready in a few moments.What is configured here
Cloud instances are virtual servers that are tracked by the second, billed by the hour, capped monthly. Configured here are 29 instance types in 5 families at 3 locations in Germany and Finland, from €0.0082$0.0095 per hour or from €5.99$6.95 to €2,483.20$2,880.51 net per month; image, volumes and extras are added in the following steps.
| Instance type | vCPU | Memory | NVMe | Traffic | Locations | Net per hour | Cap per month |
|---|---|---|---|---|---|---|---|
| NX2Shared vCPU | 2 | 4 GB | 40 GB | 20 TB | 3 in 2 countries | €0.0082$0.0095 | €5.99$6.95 |
| NX3Shared vCPU | 4 | 8 GB | 80 GB | 20 TB | 3 in 2 countries | €0.0123$0.0143 | €8.99$10.43 |
| NX4Shared vCPU | 8 | 16 GB | 160 GB | 20 TB | 3 in 2 countries | €0.0226$0.0262 | €16.49$19.13 |
| NX5Shared vCPU | 16 | 32 GB | 320 GB | 20 TB | 3 in 2 countries | €0.0411$0.0477 | €29.99$34.79 |
| NP1Shared vCPU | 1 | 2 GB | 40 GB | 20 TB | 3 in 2 countries | €0.0164$0.0190 | €11.99$13.91 |
| NP2Shared vCPU | 2 | 4 GB | 80 GB | 20 TB | 3 in 2 countries | €0.0274$0.0318 | €19.99$23.19 |
| NP3Shared vCPU | 4 | 8 GB | 160 GB | 20 TB | 3 in 2 countries | €0.0493$0.0572 | €35.99$41.75 |
| NP4Shared vCPU | 8 | 16 GB | 320 GB | 20 TB | 3 in 2 countries | €0.0959$0.1112 | €69.99$81.19 |
| NP5Shared vCPU | 12 | 24 GB | 480 GB | 20 TB | 3 in 2 countries | €0.1383$0.1604 | €100.99$117.15 |
| NP6Shared vCPU | 16 | 32 GB | 640 GB | 20 TB | 3 in 2 countries | €0.1788$0.2074 | €130.49$151.37 |
| ND2Dedicated vCPU | 2 | 8 GB | 80 GB | 20 TB | 3 in 2 countries | €0.0532$0.0617 | €38.80$45.01 |
| ND3Dedicated vCPU | 4 | 16 GB | 160 GB | 30 TB | 3 in 2 countries | €0.1063$0.1233 | €77.60$90.02 |
| ND4Dedicated vCPU | 8 | 32 GB | 240 GB | 30 TB | 3 in 2 countries | €0.1904$0.2209 | €138.99$161.23 |
| ND5Dedicated vCPU | 16 | 64 GB | 360 GB | 40 TB | 3 in 2 countries | €0.3788$0.4394 | €276.49$320.73 |
| ND6Dedicated vCPU | 32 | 128 GB | 600 GB | 50 TB | 3 in 2 countries | €0.7315$0.8485 | €533.99$619.43 |
| ND7Dedicated vCPU | 48 | 192 GB | 960 GB | 60 TB | 3 in 2 countries | €1.1698$1.3570 | €853.99$990.63 |
| ND8Dedicated vCPU | 128 | 512 GB | 2.3 TB | 80 TB | 3 in 2 countries | €3.4016$3.9459 | €2,483.20$2,880.51 |
| NM2Memory-optimised | 2 | 16 GB | 80 GB | 20 TB | 3 in 2 countries | €0.0663$0.0769 | €48.40$56.14 |
| NM3Memory-optimised | 4 | 32 GB | 160 GB | 30 TB | 3 in 2 countries | €0.1324$0.1536 | €96.65$112.11 |
| NM4Memory-optimised | 8 | 64 GB | 320 GB | 30 TB | 3 in 2 countries | €0.2648$0.3072 | €193.30$224.23 |
| NM5Memory-optimised | 16 | 128 GB | 480 GB | 40 TB | 3 in 2 countries | €0.5300$0.6148 | €386.90$448.80 |
| NM6Memory-optimised | 32 | 256 GB | 960 GB | 50 TB | 3 in 2 countries | €1.0590$1.2284 | €773.07$896.76 |
| NS3Storage-optimised | 4 | 16 GB | 1.9 TB | 40 TB | 3 in 2 countries | €0.3014$0.3496 | €220.00$255.20 |
| NS4Storage-optimised | 8 | 32 GB | 3.8 TB | 50 TB | 3 in 2 countries | €0.6027$0.6991 | €440.00$510.40 |
| NS5Storage-optimised | 16 | 64 GB | 7.5 TB | 60 TB | 3 in 2 countries | €1.2055$1.3984 | €880.00$1,020.80 |
| NA2ARM / Ampere | 2 | 4 GB | 40 GB | 20 TB | 3 in 2 countries | €0.0089$0.0103 | €6.49$7.53 |
| NA3ARM / Ampere | 4 | 8 GB | 80 GB | 20 TB | 3 in 2 countries | €0.0151$0.0175 | €10.99$12.75 |
| NA4ARM / Ampere | 8 | 16 GB | 160 GB | 20 TB | 3 in 2 countries | €0.0294$0.0341 | €21.49$24.93 |
| NA5ARM / Ampere | 16 | 32 GB | 320 GB | 20 TB | 3 in 2 countries | €0.0568$0.0659 | €41.49$48.13 |
Term and termination
An instance is tracked by the second, billed by the hour, capped monthly: it costs the hourly rate billed by the second from provisioning and stops costing as soon as it is deleted — with no minimum term and no notice period (Section 11 (3) of the Terms and Conditions); the monthly amount is the cap. A block volume is attached to exactly one instance, survives it and is released separately — if you only delete the instance, you continue to pay for the volume.
How the price is calculated
All amounts are net amounts, plus 19% VAT. The configurator calculates the hourly rate of the selected type times the price factor of the location; the monthly amount is the cap at 730 hours, beyond which the month costs no more. Net and gross are shown side by side at every step.
Locations
Available to order at 3 locations in Frankfurt am Main, Düsseldorf and Helsinki. The price factor depends on the country: Germany 1.00, Finland 0.94.
Cart and order
At the end of the process is the cart, not a contact form: items from multiple configurators are listed side by side and form one order. Every selection is in the address bar — a copied link opens the same configuration with the same amount.
The product page explains the line, its limits and the most frequently asked questions: All 29 cloud instances with price
Per-second billing, capped per month
Deployment on average 35 seconds, guaranteed under 60 seconds. A cloud instance stops costing money as soon as it is deleted. Every second started is billed — but never more than the monthly price shown by ENTRONYX CLOUD in the configurator.

Select family
29 instance types without accelerators in five families. A shared vCPU shares a physical core with other tenants, a dedicated one does not. That is the only difference — and the entire price gap.
from €0.0082$0.0095 per hour · €5.99$6.95 net per month

Define volume
A block volume is attached to exactly one instance and survives it. It is released separately: if you only delete the instance, you continue to pay for the volume.
Block storage from €0.0420$0.0487 per GB and month

The hourly rate is the monthly price divided by 730 hours — the average month length. A month with 31 days has 744; without a cap, you would pay 1.9% more there. Provisioning takes an average of 35 seconds, guaranteed under 60 seconds; billing starts from the first second, billing ends with deletion.
Provisioning under 60 s · tracked by the second, billed by the hour, capped monthly