Public Cloud
Six instance families from shared vCPU to GPU — started via configurator, API or Terraform, billed by term.
| Family | Monthfrom / month |
|---|---|
| Shared vCPU, configure NX2NX2 · 2 vCPU · 4 GB | €5.99$6.95 |
| Dedicated vCPU, configure ND2ND2 · 2 vCPU · 8 GB | €38.80$45.01 |
| Memory-optimised, configure NM2NM2 · 2 vCPU · 16 GB | €48.40$56.14 |
| Storage-optimised, configure NS3NS3 · 4 vCPU · 16 GB | €220.00$255.20 |
| ARM / Ampere, configure NA2NA2 · 2 vCPU · 4 GB | €6.49$7.53 |
| GPU, configure NG-RTX4000NG-RTX4000 · 20 vCPU · 64 GB | €214.00$248.24 |
Shared vCPU and ARM are also available as virtual servers, with managed operations on request. View VPS
from€5.99$6.95
per month, net — NX2
or €0.0082$0.0095 per hour, capped at the monthly amount







